















STANDARD BOARD TYPICAL RESULT
| PROPERTIES / TEST | PROPERTY ATTRIBUTES | UNIT (MIN/MAX) | REQUIREMENT & TEST RESULT |
|---|---|---|---|
| Resistance to Surface Wear ( cycles ) | Wear Resistance | Revolutions ( Min ) | 300 |
| Resistance to Dry Heat at 180℃ | Appearance | - | No mark or any changes observed |
| Resistance to Cigarette Burns | Appearance | - | No fault observed |
| Resistance to Steams | Appearance | - | No fault observed |
| Resistance to Cracking | Appearance | - | No hairline cracks observed |
| Resistance to Scratching | Load | N ( Min ) | 2N ( Min ) |
| Resistance to Impact by Small Diameter Ball | Spring Force | N ( Min ) | 20N ( Min ) |
| Resistance to Colour Change in Xeonarc Light in enclosed Carbon Arc Light | Wool Standard | - | No fault observed |
| Specify Gravity | gm/cm³ | - | 1.4 |
HIGH PRESSURE LAMINATE STANDARD TECHNICAL
| PROPERTY | UNIT | REQUIRED VALUE |
|---|---|---|
| Thickness Tolerance | mm | ±0.05 |
| Boiling Water Resistance | min | No effect |
| Stain Resistance | min | No effect |
| Dimension Stability | Machine Direction Cross Direction | < 0.45 < 0.9 |